changes
After Width: | Height: | Size: 235 B |
BIN
android-app-core/res/drawable-nodpi/cpp_onscreen_button_fold.png
Normal file
After Width: | Height: | Size: 170 B |
After Width: | Height: | Size: 333 B |
BIN
android-app-core/res/drawable-nodpi/cpp_onscreen_header_logo.png
Normal file
After Width: | Height: | Size: 3.8 KiB |
After Width: | Height: | Size: 242 B |
After Width: | Height: | Size: 104 B |
After Width: | Height: | Size: 189 B |
After Width: | Height: | Size: 189 B |
After Width: | Height: | Size: 180 B |
After Width: | Height: | Size: 180 B |
After Width: | Height: | Size: 180 B |
After Width: | Height: | Size: 416 B |
After Width: | Height: | Size: 395 B |
After Width: | Height: | Size: 182 B |
After Width: | Height: | Size: 183 B |
After Width: | Height: | Size: 182 B |
After Width: | Height: | Size: 178 B |
After Width: | Height: | Size: 244 B |
After Width: | Height: | Size: 179 B |
After Width: | Height: | Size: 179 B |
After Width: | Height: | Size: 182 B |
After Width: | Height: | Size: 183 B |
After Width: | Height: | Size: 182 B |
After Width: | Height: | Size: 178 B |
BIN
android-app-core/res/drawable-nodpi/widget_preview.png
Normal file
After Width: | Height: | Size: 24 KiB |