Commit Graph

1654 Commits

Author SHA1 Message Date
serso 43a9a27c8f percents 2011-11-14 18:36:33 +04:00
Sergey Solovyev 5881883f77 percents 2011-11-14 18:36:33 +04:00
serso b1b7a7fc3a percent added 2011-11-14 15:54:39 +04:00
serso a4c64df0a6 percent added 2011-11-14 15:54:39 +04:00
Sergey Solovyev a5ef63400e percent added 2011-11-14 15:54:39 +04:00
serso 76a31a0b72 new version 2011-11-13 13:55:57 +04:00
serso b184880433 new version 2011-11-13 13:55:57 +04:00
serso cf39d1ed80 new version 2011-11-13 13:55:57 +04:00
serso b08229e7ce android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:45:32 +04:00
serso 37fceed60e android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:45:32 +04:00
serso d24b3df1a9 android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:45:32 +04:00
serso 86d4abce43 android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:44:07 +04:00
serso 8c1d541f3f android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:44:07 +04:00
serso fbe0d8f58c android_calculator-9: java.lang.StackOverflowError 2011-11-13 13:44:07 +04:00
serso 8a128e693e android_calculator-10: i^3 2011-11-13 13:05:49 +04:00
serso 5be17179ad android_calculator-10: i^3 2011-11-13 13:05:49 +04:00
serso 02a075768d android_calculator-10: i^3 2011-11-13 13:05:49 +04:00
serso c2cfcbf6f0 version changed 2011-11-12 19:53:43 +04:00
serso 4fc2ae28b7 version changed 2011-11-12 19:53:43 +04:00
serso 8e0f3dfd9a version changed 2011-11-12 19:53:43 +04:00
serso 10f6cfa4d1 support for entering E number 2011-11-12 18:49:26 +04:00
serso 66da31b20e support for entering E number 2011-11-12 18:49:26 +04:00
serso 4428e6a392 support for entering E number 2011-11-12 18:49:26 +04:00
serso 0e72e04c8f deg()/rad() 2011-11-12 17:45:45 +04:00
serso 24fd81fbc0 deg()/rad() 2011-11-12 17:45:45 +04:00
serso bf95c5da7e deg()/rad() 2011-11-12 17:45:45 +04:00
serso c1f836f014 android_calculator-7: Bug with displaying result 2011-11-12 16:18:36 +04:00
serso 92b2a27edf android_calculator-7: Bug with displaying result 2011-11-12 16:18:36 +04:00
serso 5491f7be40 android_calculator-7: Bug with displaying result 2011-11-12 16:18:36 +04:00
serso 8e0f8884cc text highlighter test 2011-11-12 16:18:10 +04:00
serso 4e8f860409 text highlighter test 2011-11-12 16:18:10 +04:00
serso e54f2dc321 text highlighter test 2011-11-12 16:18:10 +04:00
serso fa86989f18 changes 2011-11-12 14:28:34 +04:00
serso 63359cc0a9 changes 2011-11-12 14:28:34 +04:00
serso f6949a66a0 changes 2011-11-12 14:28:34 +04:00
serso 88ad66aa9a spelling 2011-11-12 12:16:51 +04:00
serso a3c985acd4 spelling 2011-11-12 12:16:51 +04:00
serso 00f7a25adb spelling 2011-11-12 12:16:51 +04:00
serso ffb6e22012 changes 2011-11-11 19:18:33 +04:00
serso 7bd4d09bd8 changes 2011-11-11 19:18:33 +04:00
Sergey Solovyev c7f93700f1 changes 2011-11-11 19:18:33 +04:00
serso e0a7a14c48 changes 2011-11-11 00:13:41 +04:00
serso a632061a1f changes 2011-11-11 00:13:41 +04:00
serso 046114b42d changes 2011-11-11 00:13:41 +04:00
serso 836792b3ba install location added 2011-11-10 19:22:26 +04:00
serso 8f430b3c7a install location added 2011-11-10 19:22:26 +04:00
serso 7ccd94d1ca install location added 2011-11-10 19:22:26 +04:00
serso 164acfbf52 new version 2011-11-02 21:23:39 +04:00
serso 4baa100058 new version 2011-11-02 21:23:39 +04:00
serso 0e0891821d new version 2011-11-02 21:23:39 +04:00