android-calculatorpp/app/src/main/res
2016-02-26 15:23:15 +01:00
..
color android-app -> app 2016-01-05 09:46:58 +01:00
drawable android-app -> app 2016-01-05 09:46:58 +01:00
drawable-hdpi Plotter 2016-02-24 15:29:42 +01:00
drawable-land-xhdpi android-app -> app 2016-01-05 09:46:58 +01:00
drawable-ldpi android-app -> app 2016-01-05 09:46:58 +01:00
drawable-ldrtl-hdpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-ldrtl-mdpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-ldrtl-xhdpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-ldrtl-xxhdpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-ldrtl-xxxhdpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-mdpi Plotter 2016-02-24 15:29:42 +01:00
drawable-nodpi Keyboard styles 2016-02-07 20:18:37 +01:00
drawable-v21 android-app -> app 2016-01-05 09:46:58 +01:00
drawable-xhdpi Plotter 2016-02-24 15:29:42 +01:00
drawable-xxhdpi Plotter 2016-02-24 15:29:42 +01:00
drawable-xxxhdpi Plotter 2016-02-24 15:29:42 +01:00
layout Align form inputs 2016-02-26 15:23:15 +01:00
layout-land Fix tab text background issues 2016-02-22 12:46:05 +01:00
layout-sw600dp Tablet support 2016-02-22 15:12:48 +01:00
menu Plotter 2016-02-24 15:29:42 +01:00
values Align form inputs 2016-02-26 15:23:15 +01:00
values-ar Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-cs Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-de Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-es Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-fi Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-fr Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-it Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-ja Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-land Keyboard styles 2016-02-07 20:18:37 +01:00
values-large Editor text size 2016-02-22 13:19:30 +01:00
values-large-hdpi Editor text size 2016-02-22 13:19:30 +01:00
values-large-mdpi Editor text size 2016-02-22 13:19:30 +01:00
values-large-tvdpi Editor text size 2016-02-22 13:19:30 +01:00
values-large-xhdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-nl Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-normal Editor text size 2016-02-22 13:19:30 +01:00
values-normal-hdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-normal-mdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-normal-tvdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-normal-xhdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-pl Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-pt-rBR Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-pt-rPT Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-ru Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-small Editor text size 2016-02-22 13:19:30 +01:00
values-small-hdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-small-xhdpi android-app -> app 2016-01-05 09:46:58 +01:00
values-sw600dp Tablet boolean + dialog theme fixes 2016-02-22 11:06:19 +01:00
values-tr Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-uk Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-v14 android-app -> app 2016-01-05 09:46:58 +01:00
values-vi Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-w820dp-v13 android-app -> app 2016-01-05 09:46:58 +01:00
values-xlarge Editor text size 2016-02-22 13:19:30 +01:00
values-xlarge-hdpi Editor text size 2016-02-22 13:19:30 +01:00
values-xlarge-mdpi Editor text size 2016-02-22 13:19:30 +01:00
values-zh-rCN Floating calculator permissions 2016-02-17 13:49:39 +01:00
values-zh-rTW Floating calculator permissions 2016-02-17 13:49:39 +01:00
xml Copy translations from AOSP 2016-02-16 15:33:10 +01:00