android-calculatorpp/android-app-core/res/drawable-hdpi
2014-09-20 20:42:22 +02:00
..
ab_clock.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_disk.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_expand.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_icon.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_menu.png Icons changed 2014-05-30 13:33:44 +02:00
ab_plus.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_range.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_remove.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_settings.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_stats_3d.png Icons optimized 2014-09-20 20:39:22 +02:00
ab_stats.png Icons optimized 2014-09-20 20:39:22 +02:00
icon_onscreen.png Icons optimized 2014-09-20 20:39:22 +02:00
icon.png Icons optimized 2014-09-20 20:39:22 +02:00
kb_copy.png Icons optimized 2014-09-20 20:39:22 +02:00
kb_erase.png icons 2013-07-19 12:20:11 +04:00
kb_logo.png Icons optimized 2014-09-20 20:39:22 +02:00
kb_paste.png Icons optimized 2014-09-20 20:39:22 +02:00
kb_settings.png Icons optimized 2014-09-20 20:39:22 +02:00
kb_share.png icons + widget fix 2013-06-23 23:34:08 +04:00
logo.png Icons optimized 2014-09-20 20:39:22 +02:00